Some systems are experiencing issues
We are aware of some systems being offline, we apologize for any inconvenience caused
Our monitoring system is keeping a close eye on everything, any problems and it will automatically notify us to investigate
GalaxyMC.host
GalaxyMC Hosting website & infrastructure used by clients
Healthy | 100.00% | (CLIENT) UK Minecraft 1 |
Healthy | 99.84% | (IN-HOUSE) Mail Server |
Healthy | 99.99% | (CLIENT) UK MySQL Database |
Healthy | 100.00% | (CLIENT) US Minecraft 1 |
Offline | 0.00% | (CLIENT) US MySQL Database |
Healthy | 99.99% | (CLIENT) US Webserver |
Healthy | 99.95% | (IN-HOUSE) UK MySQL Database |
Healthy | 100.00% | (IN-HOUSE) US MySQL Database Read-Replica |
Healthy | 99.84% | Billing Portal |
Healthy | 99.89% | Database Control Panel |
Healthy | 99.82% | E-Mail Control Panel |
Healthy | 99.85% | Minecraft Control Panel |
Healthy | 100.00% | Website |
GalaxyMC.co.uk
GalaxyMC website & miscellaneous services
Healthy | 99.93% | API |
Healthy | 99.99% | Discord Bot |
Healthy | 99.96% | Discord Ticket Bot |
Healthy | 100.00% | Status Page |
Healthy | 100.00% | Website |