Some systems are experiencing issues
We are aware of some systems being offline, we apologize for any inconvenience caused
Our monitoring system is keeping a close eye on everything, any problems and it will automatically notify us to investigate
GalaxyMC.host
GalaxyMC Hosting website & infrastructure used by clients
Healthy | 99.99% | (CLIENT) UK Minecraft 1 |
Offline | 98.60% | (IN-HOUSE) Mail Server |
Healthy | 99.98% | (CLIENT) UK MySQL Database |
Healthy | 99.77% | (CLIENT) US Minecraft 1 |
Offline | 0.00% | (CLIENT) US MySQL Database |
Healthy | 100.00% | (CLIENT) US Webserver |
Healthy | 99.98% | (IN-HOUSE) UK MySQL Database |
Healthy | 100.00% | (IN-HOUSE) US MySQL Database Read-Replica |
Healthy | 99.93% | Billing Portal |
Healthy | 99.91% | Database Control Panel |
Offline | 98.56% | E-Mail Control Panel |
Healthy | 99.86% | Minecraft Control Panel |
Healthy | 100.00% | Website |
GalaxyMC.co.uk
GalaxyMC website & miscellaneous services
Healthy | 100.00% | API |
Healthy | 100.00% | Discord Bot |
Healthy | 100.00% | Discord Ticket Bot |
Healthy | 99.23% | Status Page |
Healthy | 100.00% | Website |